Eventpage
Jim Crossley

Sunday 16 June 2024
Spot - Avon Beach United Kingdom
Board -
JP HydroFoil Slalom, 2023 ![]()
Fin -
Neilpryde 80 95
GPS -
COROS APEX PRO
![]()
Max 2 sec
24.8 knots
Rating
Average speed
23.09 knots (24.12 23.62 23.6 22.49 21.6)
100m
24.15 knots
250m
23.73 knots
500m
22.62 knots
500m
22.62 knots
1/2 hour
12.76 knots
1/2 hour
12.76 knots
Hour
9.38 knots
Duration
00:53:40
Hour
9.38 knots
Duration
00:53:40
Nautical Mile
16.18 knots
Alpha racing
13.05 knots
Distance
17.44 km
17.44 km
Wind Speed
12 knots
Wind direction
WSW ( 248)
Terrifying on the rough open sea but rewarded with new PB.
it's all progress.
Wind Observation
| 🕐 | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||||
| kts | 7 | 10 | 11 | 10 | 10 | 11 | 9 | 8 | 12 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | 7 |
| kts* | 10 | 10 | 11 | 10 | 10 | 11 | 9 | 8 | 12 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | 7 |
| °C | 12° | 13° | 13° | 15° | 15° | 17° | 17° | 18° | 18° | 18° | 18° | 19° | 18° | 18° | 17° | 16° | 15° |
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 7 | 10 | 11 | 10 | 10 | 11 | 9 | 8 | 12 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | 7 |
| Gust | 10 | 10 | 11 | 10 | 10 | 11 | 9 | 8 | 12 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | 7 |
| Degrees | 248° | 225° | 248° | 248° | 248° | 248° | 270° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 225° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 24.15knots |
BestspotAllTime |
100 | 24.15knots |
BestAllTime |
10sec | 24.12knots |
BestspotAllTime |
10sec | 24.12knots |
BestAllTime |
250 | 23.73knots |