Eventpage
Arturas Buzas

Saturday 3 June 2023
Spot - Plateliai Lithuania
Board -
JP HydroFoil Slalom, 2023 ![]()
Sail -
Gaastra AIR RIDE 6.7, 2020 ![]()
Fin -
Phantom Xpro 730 730
GPS -
Garmin fenix 6X Pro
![]()
Max 2 sec
24.9 knots
Rating
Average speed
23.37 knots (24.03 23.44 23.19 23.11 23.09)
100m
24.17 knots
250m
23.02 knots
500m
22.36 knots
500m
22.36 knots
1/2 hour
18.1 knots
1/2 hour
18.1 knots
Hour
16.59 knots
Duration
02:55:14
Hour
16.59 knots
Duration
02:55:14
Nautical Mile
21.66 knots
Alpha racing
18.34 knots
Distance
98.18 km
98.18 km
Wind Speed
0 knots
Wind direction
W ( 270)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 4 | 3 | 4 | 5 | 6 | 8 | 9 | 11 | 12 | 13 | 13 | 13 | 11 | 12 | 12 | 12 | 10 | 9 |
| kts* | 8 | 8 | 9 | 12 | 14 | 17 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 21 | 19 | 18 |
| °C | 4° | 4° | 3° | 5° | 9° | 12° | 12° | 13° | 13° | 14° | 14° | 15° | 15° | 15° | 14° | 14° | 13° | 10° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 4 | 3 | 4 | 5 | 6 | 8 | 9 | 11 | 12 | 13 | 13 | 13 | 11 | 12 | 12 | 12 | 10 | 9 |
| Gust | 8 | 8 | 9 | 12 | 14 | 17 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 21 | 19 | 18 |
| Degrees | 315° | 315° | 315° | 315° | 293° | 293° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 23.37knots |
BestspotAllTime |
avg | 23.37knots |
BestAllTime |
foil | 23.37knots |
BestAllTime |
mile | 21.66knots |
BestspotAllTime |
mile | 21.66knots |