Eventpage
Max 2 sec
24.73 knots
Rating
Average speed
23.15 knots (23.76 23.6 23.27 22.59 22.55)
100m
23.89 knots
250m
23.04 knots
500m
22.17 knots
500m
22.17 knots
1/2 hour
10.17 knots
1/2 hour
10.17 knots
Hour
8.5 knots
Duration
01:11:56
Hour
8.5 knots
Duration
01:11:56
Nautical Mile
16.01 knots
Alpha racing
8.02 knots
Distance
34.6 km
34.6 km
Wind Speed
0 knots
Wind direction
NW ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 11 |
| kts* | 21 | 21 | 19 | 25 | 25 | 24 | 22 | 23 | 28 | 19 | 27 | 21 | 25 | 18 | 21 | 19 |
| °C | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 15° | 16° | 16° | 15° | 15° | 14° | 13° | 12° | 11° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 11 |
| Gust | 21 | 21 | 19 | 25 | 25 | 24 | 22 | 23 | 28 | 19 | 27 | 21 | 25 | 18 | 21 | 19 |
| Degrees | 315° | 315° | 315° | 315° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 23.89knots |
BestspotAllTime |
100 | 23.89knots |
BestAllTime |
10sec | 23.76knots |
BestspotAllTime |
10sec | 23.76knots |
BestAllTime |
250 | 23.04knots |
Chris Föcking